| Project Title | Period | Funding Scheme | Amount | Remarks |
|---|---|---|---|---|
| Tackling Grand Challenges in Food Safety: A Big Data and IoT Enabled Approach | 06/2019- 06/2024 | HK RGC Research Impact Fund (RIF) | HK$5,423,600 | |
| A Human-Powered Machine Learning System | 06/2019-06/2022 | HK RGC Collaborative Research Fund (CRF) - Group Research Grant | HK$361,800 | Prof. CHEN Lei from HKUST as the PC; first installment is HK$361,800 |
| Multi-stage Big Data Analytics for Complex Systems: Methodologies and Applications | 06/2019-06/2022 | HK RGC Collaborative Research Fund (CRF) - Group Research Grant | HK$3,661,193 | |
| Data Aware Task Allocation for Collaborative Edge Computing | 01/2019-12/2021 | HK RGC General Research Fund (GRF) | HK$715,500 | |
| Research on Ultra-reliable Low Latency Communication in 5G Vertical Industry | 10/2018-10/2019 | Huawei Technologies Co. Ltd | HK$1,100,000 | |
| Big-data-enabled Collaborative Database for Non-targeted Contaminants Detection | 11/2018-11/2020 | Innovation and Technology Fund (ITF) - LSCM | HK$660,000 | Prof. Lok-ting Lau is the PI |
| Big Data-Driven Airport Resources Management (BigARM) Engine and Application Tools(基於大數據的機場資源管理引擎及應用工具) | 07/2018-12/2019 | Innovation and Technology Fund (ITF) | HK$6,623,480 | |
| Middleware for Distributed Control and Coordination of Robot Networks (针对分布式机器人网络的控制与协同中间件研究) | 04/2018-03/2020 | Shenzhen Science and Technology Innovation Commission - Shenzhen Basic Research Funding Scheme | RMB 500,000 | |
| Federated Blockchain for Ensuring the Provenance and Authenticity of Food Items | 02/2018-05/2019 | Alibaba Innovative Research (AIR) Program by Alibaba (China) Co., Ltd. | HK$776,250 | |
| Research on Highly Accurate Indoor Localization Techniques for the Large-scale Warehouses (针对大规模仓储场景的高精度室内定位技术研究) | 02/2018-05/2019 | Alibaba Innovative Research (AIR) Program by Alibaba (China) Co., Ltd. | HK$776,250 | |
| Demand Dispatching for Emerging On-demand Services: A Data Driven Approach | 01/2018-06/2021 | HK PolyU HK RGC General Research Fund (GRF) | HK$973,750 | with an additional of HK$12,500 central research grant from University |
| Urban Computing: Big Data Processing and Analytics | 01/2018-01/2020 | HK PolyU Hong Kong Scholars Program | HK$315,000 | |
| Security and Privacy-enhancing Technologies for Cloud Storage of Big Data | 06/2017-05/2020 | HK RGC Collaborative Research Fund (CRF) - Group Research Proposals | HK$1,220,800 | with an additional of HK$130,800 University's Matching Fund; the amount is shared with Dr Daniel Luo With CityU, Prof. Xiaohua Jia of CityU as PC (Total Project Amount: HK$5,983,404) |
| Declarative Programming and Runtime Support for Distributed Coordination of Multirobot Systems | 01/2017-12/2018 | HK PolyU Fund for GRF Project Rated 3.5 (CRG) | HK$150,000 | GRF 2016/17 Rated 3.5 |
| AI3- A Layered-Federation Information Sharing Architecture | 07/2016-08/2018 | Huawei Technologies Co. Ltd. | HK$1,920,000 | |
| Dynamic Computation Partitioning for Multi-user Mobile Cloud Applications | 01/2016-06/2019 | HK RGC General Research Grant (GRF) | HK$845,033 | with an additional of HK$136,672 University's Matching Fund (HK$683,361 x 20%), and earmarked item of HK$12,500 for Undergraduate Student |
| Mining of Massive Traffic Data in Urban Environment | 01/2016-12/2017 | HK PolyU University's Support for Application of Major Research Funding | HK$400,000 | |
| Advanced Wireless Communication Technology for Integrated Monitoring of High Speed Railways | 10/2015-04/2017 | HK PolyU Projects of CNERC | HK$500,000 | sub-project of CNERCs of CEE Prof. Yiqing Ni |
| Cross-disciplinary Big Data Processing and Analytics | 07/2015-12/2018 | HK PolyU Project of Strategic Importance | HK$3,000,000 | with an additional of $25,000 undergraduate allowance from University |
| Learning Analytics and Educational Data Mining: Making Sense of Big Data in Education | 07/2015-06/2018 | HK PolyU Learning and Teaching Committee - Institutional Teaching Development Project | HK$972,000 | |
| Modelling and Programming of Coordination in Distributed Intelligent MEMS | 02/2014-02/2016 | Hong Kong Scholars Program | HK$315,000 | |
| Unconsciously Collaborative Crowd Intelligence Based Social Events Geo-Information Inference and Spatial Correlation Study (基于群体无意识协作的社会事件地理信息推断及空间关联) | 01/2014-12/2018 | NSFC Key Project Grant | RMB3,000,000 | with additional of HK$377,850 Matching Grant for China Projects from the University |
| A General Scalable Framework for Integrating Big Data Programming Models with Unified Abstraction | 01/2014-12/2016 | HK RGC General Research Grant (GRF) | HK$500,000 | with an additional of HK$25,000 central research grant from University |
| Distributed Proactive Adaptation for Ubiquitous Interactive Objects | 01/2014-12/2015 | HK RGC Germany/HK Joint Research Scheme | HK$90,000 | |
| A Framework for Performance Measurement and Optimization for Mobile Cloud Applications | 12/2013 | IBM Shared University Research Grant | USD15,000 (HK$115,800) | in form of donation |
| s-Helmet - A Proactive Construction Safety Management System Based on Real-Time Localization | 05/2013-10/2014 | HK Construction Industry Council (CIC) - Research Project | HK$1,138,500 | |
| Coordination and Computation in Distributed Intelligent MEMS | 03/2013-02/2016 | HK RGC ANR/RGC Joint Research Scheme | HK$1,390,600 | |
| Searching and Browsing Cyber-Physical Objects | 01/2013-12/2016 | HK RGC NSFC/RGC Joint Research Scheme | HK$1,016,658 | |
| Programming Model and Execution Framework for Developing Mobile Cloud Applications | 01/2013-12/2015 | HK RGC General Research Grant (GRF) | HK$905,420 | with an additional of HK$25,000 central research grant from University |
| A Simulation Environment for Pervasive Networking and Computing | 01/2012-12/2014 | HK RGC General Research Grant (GRF) | HK$1,218,000 | with an additional of HK$25,000 central research grant from University |
| A Versatile Wireless Sensor Network Platform for Structural Health Monitoring | 01/2012-01/2014 | Hong Kong Scholars Program | HK$315,000 | |
| Cloud Computing for Mobile Social Applications | 11/2011-10/2014 | Microsoft HK | HK$19,500 | |
| Programming Pervasive Computing Middleware based on Ubiquitous Interacting Objects | 01/2011-12/2013 | HK RGC General Research Grant (GRF) | HK$945,000 | with an additional of HK$20,000 central research grant from University |
| Dynamic Collaborative Event Processing in Distributed Systems | 01/2011-12/2012 | HK RGC France/HK Joint Research Scheme | HK$61,200 | |
| uWare: Building Pervasive Computing Middleware Based on Ubiquitous Interacting Objects | 04/2010-04/2011 | Mainland University Joint Supervision Scheme | HK$150,000 | with Peking University |
| A Versatile Wireless Sensor Network Platform for Structural Health Monitoring | 03/2010-08/2011 | HK ITC Innovation and Technology Support Programme (ITF - ITSP - Tier 3) | HK$862,000 | |
| Integrated Cross-layer Support for Adaptive Internet Applications in Heterogeneous Wireless Networks | 02/2010-02/2012 | HK PolyU Fund for GRF Project Rated 3.5 (CRG) | HK$105,000 | GRF Fundable but not funded |
| Security Solutions for Ubiquitous and Seamless Internet Access over Heterogeneous Wireless Networks | 04/2009-03/2011 | HK ITC Guangdong-HK Technology Cooperation Funding Scheme (ITF - ITSP - TCFS) | HK$5,085,000 | with an additional of HK$700,000 sponsorship |
| A Ubiquitous Searching and Browsing Framework | 04/2009-02/2010 | Nokia Research Center (Beijing) | HK$215,520 | |
| High-Performance Publish/Subscribe Middleware for Wireless Sensor Networks | 01/2009-12/2011 | HK RGC General Research Grant (GRF) | HK$466,016 | with an additional of HK$30,000 central research grant from University |
| iShadow: Build Context-awareness System in Pervasive Computing Environment | 04/2008-04/2009 | Mainland University Joint Supervision Scheme | HK$150,000 | with Shanghai Jiao Tong University |
| Structural Health Monitoring using Wireless Sensor Network | 02/2008-02/2012 | HK PolyU Niche Areas | HK$823,814 | |
| Distributed Cooperative Sensing and Fusion in Wireless Sensor Networks for Target Tracking Applications | 09/2007-08/2009 | HK RGC Competitive Earmarked Research Grant (CERG) | HK$424,600 | with an additional of HK$30,000 central research grant from University |
| Seamless Communication and Mobility in Advanced Heterogeneous Wireless Network | 04/2007-04/2009 | HK ITC Guangdong-HK Technology Cooperation Funding Scheme (ITF - ITSP - TCFS) | HK$4,998,984 | with an additional of HK$900,000 sponsorship |
| Design of High-Performance Publish / Subscribe System for Mobile Computing Environments | 09/2006-08/2009 | HK RGC Competitive Earmarked Research Grant (CERG) | HK$805,200 | with an additional of HK$30,000 central research grant from University |
| A Research Centre for Ubiquitous Computing | 06/2006-05/2009 | HK RGC Collaborative Research Fund (CRF) | HK$600,000 | Dr Joseph Ng of HKBU as PC (Total Project Amount: HK$3,600,000) |
| Models and Protocols for Wireless Sensor Networks in Structural Health Monitoring | 06/2006-05/2008 | HK PolyU Research Grants for Interdisciplinary/ Collaborative Research | HK$319,900 | |
| New Models and Protocols for Cooperation Problems in Distributed Computing Systems | 01/2006-12/2007 | HK RGC France/HK Joint Research Scheme | HK$43,974 | |
| Consistency of Cooperative Caching in Mobile Ad Hoc Networks | 12/2005-12/2007 | HK RGC Competitive Earmarked Research Grant (CERG) | HK$359,224 | with an additional of HK$30,000 central research grant from University |
| Test-bed for Wireless Sensor Network Research and Applications | 2005-2007 | HK PolyU Large Equipment Fund | HK$701,204 | |
| Design of Network Topology and Routing Protocols for Wireless Mobile Communications | 02/2005-01/2006 | HK PolyU Central Research Grant (Postdoctoral Fellowship Scheme) | HK$652,000 | |
| Middleware Support for Mobile Agent-Enabled Mobile Computing | 11/2004-10/2006 | HK RGC Competitive Earmarked Research Grant (CERG) | HK$339,414 | |
| Design of Reliable Wireless Sensor Networks with Applications in Intelligent Buildings | 08/2004-07/2006 | HK PolyU Research Grants for Interdisciplinary/ Collaborative Research | HK$180,000 | with an additional of HK$20,000 central research grant from University |
| QoS Mobile Group Communications - A Unifying Framework | 12/2003-12/2005 | HK RGC Competitive Earmarked Research Grant (CERG) | HK$377,149 | with an additional of HK$20,000 central research grant from University |
| Middleware for Collaborative, Location-Aware Mobile Applications | 09/2003-08/2005 | HK PolyU Research Grants for Interdisciplinary/ Collaborative Research | HK$250,000 | |
| Design of Fault Tolerant Mobile Agent Systems | 12/2002-12/2004 | HK RGC Competitive Earmarked Research Grant (CERG) | HK$413,404 | with an additional of HK$20,000 central research grant from University |
| A Software Environment for Simulating Mobile Agent Algorithms | 05/2002-04/2004 | HK PolyU ICRG (Internal Allocation of Competitive Research Grants) | HK$235,625 | |
| Design of High-performance Interconnection Networks for Parallel and Distributed Computing Systems | 12/2001-12/2003 | HK PolyU Central Research Grant (Research Fellowship Matching Fund) | HK$814,740 | |
| Cooperating Mobile Agents: A Novel Approach to Designing Distributed Control Algorithms | 12/2001-12/2003 | HK RGC Competitive Earmarked Research Grant (CERG) | HK$387,248 | with an additional of HK$20,000 central research grant from University |
| Design of Efficient Mobile Agent Communication Protocols | 06/2001-05/2003 | HK PolyU Research Grants for Interdisciplinary/ Collaborative Research | HK$200,000 | |
| MAWSG: A Mobile Agent Enabled Web Server Group Approach to Providing High-Performance Web Services on the Internet | 12/2000-11/2002 | HK RGC Direct Allocation | HK$200,000 | CERG in 2000 - Fundable but not funded |
| Support for Dynamically Configurable Distributed Software Using the Graph-Oriented Programming Approach | 10/2000-09/2002 | HK PolyU Department of Computing Direct Allocation | HK$804,000 | |
| A Unifying Framework for Backward Error Recovery in Distributed Systems | 06/2000-05/2001 | HK PolyU Departmental General Research Fund | HK$50,000 | |
| A Unified Framework for Backward Error Recover in Distributed Systems | 2000-2001 | HK PolyU Department of Computing Small Grant | HK$50,000 | |
| Optimization Issues in the Design of Hierarchical Distributed Systems | 06/1998-08/1999 | HK RGC Direct Allocation | HK$210,220 | |
| Design of Configuration Algorithms for Hierarchical Distributed Monitors | 12/1997-11/1998 | HK PolyU Departmental General Research Fund | HK$52,805 |


