EEL 602 - Operating Systems
Spring 2007
Indian Institute of Technology Delhi, New Delhi



Entry No. PreMajor Major Scaled Major Total   Distribution
2006EET2477 82.9802 8.5 9.808 92.788   2
2006EET2472 75.4458 9.0 10.385 85.830   2
2005JOP2125 64.1283 6.0 6.923 71.051   6
2006JTM2753 63.2305 5.5 6.346 69.577   6
2006JTM2029 56.9603 8.5 9.808 66.768   3
2006JTM2756 53.5467 10.0 11.538 65.085   3
2006JTM2765 57.6910 6.0 6.923 64.614   1
2006JTM2763 56.7250 5.5 6.346 63.071   1
2006EET2055 56.0700 4.5 5.192 61.262    
2005EET2900 48.5883 10.5 12.115 60.704    
2006EET2487 50.0167 6.0 6.923 56.940    
2006JTM2767 55.5130 0.5 0.577 56.090    
2006EET2486 49.4892 4.5 5.192 54.682    
2005JCA2426 52.8867 1.5 1.731 54.617    
2006EET2054 43.5783 9.0 10.385 53.963    
2006JTM2768 46.1716 6.0 6.923 53.095    
2006EET2488 44.4208 6.0 6.923 51.344    
2006EET2481 43.8608 6.0 6.923 50.784    
2006EET2473 43.1292 5.5 6.346 49.475    
2006EET2478 40.6658 6.0 6.923 47.589    
2005JCA2425 46.5700 0.0 0.000 46.570    
2006EEA2404 42.5742 1.5 1.731 44.305    
2006EET3109 32.3333 1.5 1.731 34.064    
2006EET3093 28.4650 1.0 1.154 29.619    
             
2002465 53.4103 11.0 12.692 66.103 AUDIT