Marks List for Assignment # 4 |
Entry Number | System Call (50) | As module (50) | Penalties - | Sub Total | Late Penalty | Total (out of 100) | |
(in percent, applied on sub-total) |
|||||||
|
2005JOP2125 | 50 | 0 | 5 | 45 | 15 | 38.25 |
|
2005JCA2426 | 50 | 10 | 10 | 50 | 15 | 42.5 |
|
2006JTM2029 | 50 | 0 | 5 | 45 | 15 | 38.25 |
|
2006JTM2756 | 50 | 0 | 15 | 35 | 15 | 29.75 |
|
2006JTM2763 | 50 | 0 | 20 | 30 | 25 | 22.5 |
|
2006JTM2767 | 50 | 0 | 20 | 30 | 25 | 22.5 |
|
2006JTM2768 | 50 | 10 | 30 | 30 | 15 | 25.5 |
|
2006EET2054 | 30 | 0 | 10 | 20 | 15 | 17 |
|
2006EET2055 | 30 | 0 | 10 | 20 | 15 | 17 |
|
2006EET2472 | 50 | 50 | 5 | 95 | 0 | 95 |
|
2006EET2477 | 50 | 50 | 5 | 95 | 0 | 95 |
|
2006EET2486 | 10 | 0 | 0 | 10 | 15 | 8.5 |
|
2006EET2487 | 30 | 0 | 15 | 15 | 15 | 12.75 |
|
2006EET2488 | 30 | 0 | 15 | 15 | 15 | 12.75 |
|
2005EET2900 | 20 | 0 | 0 | 20 | 35 | 13 |
|
2002465 | 50 | 50 | (20+ 5) | 50 | 0 | 75 |
|
2006JTM2753 | 50 | 0 | 25 | 25 | 35 | 16.25 |
Penalties - Naming Conventions, Error Conditions, Comments etc
Updated - 05/05/2007