Marks List for Assignment # 3

Entry No.

Code Clarity(3) Thread creation(5) Queue- scheduling(7) Message passing(5) Demo(5) Late Submission Late Demo(-5)

Total

2006EET2477 3 5 7 5 5 0 0 25
2006EET2054 0 5 0 5 5 0 0 15
2006EET2055 3 0 3.5 0 5 0 0 11.5
2006EET3093 0 0 0 0 0 0 0 0
2005JCA2426 3 5 3.5 5 0 0 0 16.5
                 
2006EET2478 0 0 0 0 0 0 0 0
2005EET2900 0 2 2 0 0 0 0 4
2006EEA2404 0 0 0 5 5 0 0 10
2005JCA2425 3 2 3.5 5 0 0 0 13.5
2006JTM2029 0 0 7 5 5 0 0 17
                 
2006JTM2753 0 5 0 5 0 0 0 10
2006EET2486 0 5 3 2.5 0 0 0 10.5
2005JOP2125 0 2 7 5 0 0 0 14
2006JTM2756 0 0 0 5 5 0 0 10
2006EET2481 0 5 0 5 0 0 0 10
                 
2002465 3 5 7 5 0 -5 -5 10
2006EET2473 3 2 0 0 5 -5 0 5
2006JTM2765 3 5 7 0 5 -5 0 15
2006EET2472 3 5 0 5 5 -5 0 13
2006EET2487 3 5 0 0 5 -5 0 8
                 
2006JTM2763 0 5 7 5 0 -5 0 12
2006JTM2768 0 2 0 5 5 -5 0 7
2006EET2488 3 2 0 5 0 -5 0 5
2006JTM2767 0 5 3.5 5 5 -5 0 13.5

   The best submitted implementation for the Assignment # 3 problem has been posted.