EEL 602 - Assignment # 1

Marks List

                                 
S.NO    -h (5%)   -o (5%)   -f (5%)   -i (5%)  Default (5%)  -F(8%)  -m(8%)  -n(8%)  -d (15%)  -r (16%)  Multiple(20%)  Clarity (-20%)  Late submission (-20%) Total  
                                 
1 2006EEA2411 5 0 4 5 5 8 6 6 10 0 12 -15 0 46
2 2006EEA2404 5 5 3 5 5 8 8 8 10 16 15 -10 0 78
3 2006EET2586 5 3 3 5 0 8 8 5 15 16 15 -10 0 73
4 2006EET2473 5 5 4 5 5 5 6 8 15 16 16 -10 0 80
5 2006EET2478 5 0 3 5 5 5 4 8 15 16 12 -10 0 68
6 2006EET2472 5 5 5 5 5 8 8 8 15 16 20 -5 0 95
7 2006JTM2039 5 5 3 5 5 5 8 8 8 0 15 -10 0 57
8 2006JTM2758 5 5 4 3 5 4 4 4 8 10 12 -10 -20 34
9 2006EET3093 5 2 2 3 0 5 4 4 8 8 0 -20 0 21
10 2005EET2900 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11 2005JCA2425 5 5 5 4 5 5 7 7 10 10 20 -10 0 73
12 2005JCA2426 5 3 5 4 5 5 7 7 13 14 20 -15 0 73
13 2006JTM2753 5 5 3 3 5 0 4 4 8 10 15 -10 0 52
14 2006JID3027 0 0 0 0 0 0 0 0 0 0 0 0 0 0
15 2006JID3015 5 5 4 4 5 7 7 7 13 0 16 -10 0 63
16 2006JTM2756 5 3 2 5 5 3 8 8 12 14 18 -10 0 73
17 2006JTM2763 5 5 5 5 5 8 8 8 15 16 20 -5 0 95
18 2002465 5 5 5 5 5 8 8 8 15 16 20 0 -20 80
19 2006JTM2770 5 5 3 3 4 5 8 5 8 16 0 -10 -20 32
20 2006JTM2035 0 3 3 3 4 5 0 4 8 10 12 -10 0 42
21 2006JTM2039 5 3 3 5 5 8 8 8 10 12 20 -15 0 72
22 2006JID3013 0 0 1 0 5 6 0 8 10 0 0 -10 -20 0
23 2006JTM2036 5 2 1 3 0 0 3 5 5 16 10 -15 0 35
24 2006JTM2751 5 3 5 5 5 8 8 8 15 16 20 0 0 98
25 2006JTM2039 5 2 2 2 5 2 2 2 3 3 5 -10 0 23
26 2006EET2477 5 3 5 5 5 8 8 8 15 16 20 -5 0 93
27 2006EET2481 5 3 5 5 5 8 8 8 15 16 13 -15 0 76
28 2006EET2055 5 3 4 5 5 8 6 8 12 16 18 -5 0 85
29 2006EET2054 5 3 5 5 5 8 6 8 15 12 13 -15 0 70
30 2006EET2488 5 3 5 5 5 8 6 8 12 12 15 -20 -20 44
31 2006EET2487 5 3 5 0 5 8 8 8 10 14 18 -10 0 74
32 2006JTM2748 5 3 5 5 5 6 8 8 15 16 15 -20 0 71
33 2006JTM2757 5 2 3 5 3 8 8 8 15 12 17 -15 0 71
34 2006JTM2765 5 3 5 5 5 6 6 6 13 12 18 -10 0 74
35 2006JTM2768 5 3 5 5 5 8 8 8 10 16 10 -8 0 75
36 2006JTM2767 5 3 4 5 5 6 8 6 12 14 14 -20 -20 42
37 2006JTM2033 1 3 3 4 0 3 3 3 10 14 0 -20 0 24
38 2006JID3016 0 0 0 0 0 0 0 0 0 0 0 0 0 a
39 2006JID3009 0 0 0 0 0 0 0 0 0 0 0 0 0 a
40 2005JOP2125 3 3 3 0 0 4 4 4 0 0 0 -5 -20 0  
                                 
 The assignments are evaluated for 100% and 20% marks were deducted for late submission. The clarity part have deduction up to 20%.            
                                 
     Clarity parts includes and not limited to                            
                        *searching for certain patterns was not handled                        
                        *understanding the unix shell concepts                          
                        *code clarity and layout (naming conventions, comments )                      
                       *Their performance on the time of demo.                          
                                 
     Late Submission: The absolute time of submission that was shown by the server has been employed. It means that even though you submitted within 5 minutes after the time of submission, you have marks deduction.  
                                 
     Some of you who have done only searching the string and not for the substring's - we have given half of the marks mentioned against their implementation.      
     Thus if you got only 50% even its working corrctly that means that you came under this case.                  
                                 
     The marks have also been deducted for the error handling option.