EEL 358 - Operating Systems
Fall 2006
Indian Institute of Technology
Delhi, New Delhi



Assignment #2

Marks List (updated)

S.No Entry Number MP DI KILL  FORK OC Scaled Clarity -10%  Orginality Late Submission Total
1 2003EE10285 10 4 4 2 4 18       20
2 2003EE10314 0 0 0 0 0 0 0 0 0
3 2003EE10340  0 0 0 0 0 0 0 0 0  0
4 2003EE10343  0 0 0 0 0 0 0 0 0 0
5 2003EE10644 10 4 4 2 4 18       20
6 2004EE10328 5 4 4 2 2 8.6 -2   -4 4.6
7 2004EE10332 5 4 4 2 4 13 -2   -4 9
8 2004EE10344 5 4 4 2 2 8.6 -2   -4 4.6
9 2004EE50402  0 0 0 0 0 0 0 0 0 0
10 2004EE50406 10 2 4 2 2 10.6  0 0 -4 8.6
11 2004EE50410 0 0 0 0  0 0 0 0 0 0
12 2004EE50414 10 0 4 2 1 6.2       8.2
13 2003EE10321 10 0 4 2 4 14       16
14 2003EE10329  0 0  0 0 0 0 0 0 0 0
15 2004EE10325 10 0 0 2 1 4.4     -4 2.4
16 2004EE10329 10 4 4 2 2 12 -2   -4 8
17 2004EE10341  0 0 0 0 0 0 0 0 0 0
18 2004EE10349 10 4 4 2 4 18 .   -4 16
19 2004EE50407 0 0 0 0 0 0 0 0 0 0
20 2004EE50411 10 0 4 2 1 6.2 -2   -4 2.2
21 2004EE50415 10 4 4 2 4 18       20
22 2003EE10318 10 4 4 2 3 15     -4 13
23 2003EE10322  0 0 0 0 0 0 0 0 0 0
24 2003EE10334  0 0 0 0 0 0 0 0 0 0
25 2003EE20384  0 0 0 0 0 0 0 0 0 0
26 2003EE50416  0 0 0 0 0 0 0 0 0 0
49 2004EE50405 10 0 4 2 3 11.6 0 0 0 13.6
27 2004EE10342 10 4 4 2 4 18       20
28 2004EE10350 10 0 4 2 3 11.6 -2  0 0 11.6
29 2004EE50404 0 0 0 0 0 0 0 0 0 0
30 2004EE50408 0 0 0 0 0 0 0 0 0 0
31 2004EE50412 5 4 4 2 2 8.6 -2  0 -4 4.6
32 2004EE50416 0 0 0 2 1 0  0  0  0 2
33 2003EE10327 0 0 0 0 0 0 0 0 0 0
34 2003EE10331 0 0 0 0 0 0 0 0 0 0
35 2003EE10347 0 0 0 0 0 0 0 0 0 0
36 2003EE10351 0 0 0 0 0 0 0 0 0 0
37 2003EE20367 0 0 0 0 0 0 0 0 0 0
38 2003EE20375 0 0 0 0 0 0 0 0 0 0
39 2003EE20383 0 0 0 0 0 0 0 0 0 0
40 2003EE50401 0 0 0 0 0 0 0 0 0 0
41 2003EE50405 10 4 4 2 4 18       20
42 2003EE50413 5 4 4 2 4 13       15
43 2004EE10311 0 0 0 2 1 0       2
44 2004EE10335 10 4 4 2 3 15 -2   -4 15
45 2004EE10339 5 4 4 2 4 13     -4 11
46 2004EE10347 5 4 4 2 4 13 -2   -4 9
47 2004EE10351 5 4 4 2 2 8.6 -2   -4 4.6
48 2004EE50401 0 0 0 0 0 0 0 0 0 0
50 2004EE50409 5 4 4 2 2 8.6 -2   -4 4.6
51 2004EE50413 10 0 4 2 4 14 -2     14

 

Grading Scheme

 

The demo was split into 4 categories.

 There are four parts to the assignment.

1)      ‘Forking’

2)      Moderator to player message (MP)

3)      Player to player signal (KILL)

4)      Die info (DI)

 

Each demo is categorized based on the output and implementation.

Output categories (Column name OC in the mark sheet page).

 

1 à Improper output or Demo failure

Scale “MP+KILL+DI” marks to 8 (Max Total of 10 of 20)

 

2 à ‘Printf’ errors.

            Scale “MP+KILL+DI” marks to 12 (Max of 14 marks out of 20)

 

3 à Other errors

            Scale “MP+KILL+DI” marks to 15. (Max of 17 marks out of 20)

 

4 à Proper Demo (This may also have non-adherence to specification)

 

Clarity and late submission penalty are separate.

 

Clarity: Marks deducted wherever improper naming of variable (Ex. i, j, k, lm, ra, rb etc) and improper formatting was found (-10 %).

 

The objective of grading scheme has been to differentiate the students based their demo and their adherence to specification.